Every recording in eMAR uses one of eight standardised outcome codes. These are deliberately uniform across services so audits and inspections can read your records without guessing.
Code | Outcome | When to use |
|---|---|---|
1 | Taken Successfully | The dose was administered as prescribed and the supported person took it. |
2 | Double Verified | Witnessed and verified by a second staff member. Used for controlled drugs or any medication where your local policy requires a second pair of eyes. |
3 | Refused | The supported person refused. Record the reason and any follow-up. |
4 | Omitted | Deliberately not given under professional instruction (e.g. doctor said "hold this dose pending review"). Record who made the decision. |
5 | Missed | The dose wasn't given — fell asleep, forgot, unavailable. Record what happened and any follow-up. |
6 | Made Available, Not Witnessed | You left the medication out for the supported person but didn't see them take it. Used for self-administering people where consent has been documented. |
7 | Administered by Family | A family member or visitor gave the medication. You're recording the event but didn't administer. |
8 | Other | Any case the other seven codes don't cover. Always requires a full free-text explanation. |
Which codes the recorder shows up-front
The standard recorder surfaces Given (1), Refused (3) and Missed (5) as primary buttons. The other codes (2, 4, 6, 7, 8) are under More options — to keep day-to-day recording fast.
Heads up — Outcome 8 (Other) should be the last resort, not the easy option. If you find yourself reaching for it often, your team probably needs another code (e.g. "Held for swallowing assessment") added — let us know via the help-centre feedback link.